CA RE License #00989779
Thomas Sweeney joined the firm in 2008 and specializes in the sales and leasing of R&D, industrial, office and commercial properties. During his 31-year career in real estate, Mr. Sweeney has completed more than 1,000 commercial real estate transactions and has leased or sold more than 8 million square feet.
Prior to joining the firm, Mr. Sweeney worked for 3 years at Renault and Handley and 18 years at Wayne Mascia Associates (now Kidder Mathews) and was also a loan broker for CityFed Mortgage Company.
|
|
• |
Palo Alto Networks: 1.1 million SF |
• | Aruba Networks: 300,000 SF |
• | Active Software/WedMethods: 150,000 SF |
• | Advantest: 116,000 SF |
• | Evernote: 113,000 SF |
• | Verigy: 100,600 SF |
• | Novalux, Inc.: 100,000 SF |
• | Arcsys/Avant : 100,000 SF |
• | Central Computer: 100,000 SF |
• | Siri Management Company: 100,000 SF |
• | Peribit Networks, Inc.: 80,000 SF |
• | Alpha Omega Semiconductor: 60,000 SF |
• | Zanker Investment Group: 56,000 SF |
• | Catalyst Semiconductor: 55,000 SF |
• | Onstar: 50,000 SF |
• | Nano Integrated Solutions, Inc.: 45,000 SF |
• | Innovalight, Inc.: 42,000 SF |
• | Sunrun: 40,000 SF |
• | Foundation Capital: 20,000 |
• |
Largest Transaction, Newmark (NorCal), 2015 and 2016 |
• | Top Five Producer, Newmark, Santa Clara, 2009, 2012 and 2015 |
• | Top Producer, Newmark, Santa Clara, 2008 |
• | Largest Office Lease Transaction, Wayne Mascia Associates, 2007 |
• | Congeniality Award, Wayne Mascia Associates, 2001 and 2007 |
• | Most Cooperative Broker, Wayne Mascia Associates, 2000 |
• | Most Transactions, Wayne Mascia Associates, 2000 |
• | Career Performance, Wayne Mascia Associates, 1997 – 2000 |
• | Member, Association of Silicon Valley Brokers (ASVB) |
Mr. Sweeney graduated from Chico State University with Bachelor of Science degree in marketing and economics.