Ben McCarty joined Newmark in 2016 and currently serves as a Managing Director in the company’s Mid-Atlantic office. As a member of the team led by Executive Managing Director Cristopher Abramson, McCarty provides investment sales, debt and equity advisory, financial underwriting, and transaction management services. During his 9-year career, McCarty has been involved in more than $3.5 billion worth of transactions in the Baltimore-Washington-Virginia metro area. He focuses on industrial, land, and office properties.
McCarty started his career as the team’s financial analyst and quickly moved from Analyst to Associate, Associate to Associate Director, Associate Director to Director, and most recently, Director to Managing Director. He holds a real estate broker’s license in the state of Maryland and Virginia.
Partial List of Sale Transactions
- RMV GOV Properties Portfolio, VA, $198.5 million | 1,635,868 SF
- 7600 Assateague, Jessup, MD, $125 million | 853,520 SF
- PS Business Parks Portfolio, VA, $105 million | 857,000 SF
- BECO Forbes Portfolio, Lanham, MD, $86.4 million | 784,665 SF
- Fleet Industrial Park, Alexandria, VA, $84.25 million | 356,842 SF
- Beltway+ Industrial Portfolio, Woodlawn, MD, $67.6 | 484,959 SF
- 7800 Piney Branch Road, Middle River, MD, $66.5 million | 22 acres
- Reserve Business Center, Gaithersburg, MD, $51.25 million | 200,080 SF
- The Collection: Patuxent Crossing, Columbia, MD, $47.5 million | 294,730 SF
- 4700 Island Avenue, Philadelphia, PA, $45 million | 19 acers
- Old Dobbin, Columbia, MD, $37 million | 253,079 SF
- Congoleum Industrial Portfolio, Marcus Hook, PA, $33.5 million | 23 acres
- Beltsville Logistics Center, Beltsville, MD, $31.9 million | 269,200 SF
- 8215-8220 Wellmoor Court, Jessup, MD, $30 million | 191,700 SF
- Snowden Center, Columbia, MD, $27.5 million | 145,077 SF
- 8400 Westphalia, Upper Marlboro, MD, $27 million | 100,000 SF
- 40 Wight Avenue, Hunt Valley, MD, $26 million | 132,207 SF
- 8000 Telegraph Road, Odenton, MD, $25.4 million | 157,000 SF
- 12100 Baltimore Avenue, Beltsville, MD, $23.8 million | 120,000 SF
- 2413 Peppermill Drive, Baltimore, MD, $22.8 million | 107,129 SF
- Amazon @ BWI, Hanover, MD, $21.1 million | 13.9 acres
- Flowers Industrial, Beltsville, MD, $20.5 million | 51 acres
- 8700 Ritchie Drive, Capitol Heights, MD, $20.4 million | 102,702 SF
Professional Achievements
- CoStar Power Broker, 2019, 2020, 2021, 2022, 2023, 2024
- Newmark Mid-Atlantic Rising Star, 2019
Education
McCarty graduated from Towson University where he earned a degree in both Finance and Economics.